Ha Noi
Designer | I.G.C.S company |
Holes / Par / Yardage | 36 holes |
Established | 2003 |
Location | Ha Noi |
More info |
Designer | Peter Rousseau |
Holes / Par / Yardage | 18 holes |
Established | 2017 |
Location | Ha Noi |
More info |
Designer | P&Z Design Co. |
Holes / Par / Yardage | 18 holes |
Established | 2010 |
Location | Ha Noi |
More info |
Designer | Golf Plan, Song Ho Korea and Japanese Company |
Holes / Par / Yardage | 54 holes |
Established | 2007 |
Location | Ha Noi |
More info |
Designer | IMG company |
Holes / Par / Yardage | 18 holes |
Established | 2007 |
Location | Ha Noi |
More info |
Designer | Pacific Coast Design |
Holes / Par / Yardage | 18 holes |
Established | 2010 |
Location | Ha Noi |
More info |
Designer | Peter Wadell and Linkshape Australia Company |
Holes / Par / Yardage | 18 holes |
Established | 2010 |
Location | Ha Noi |
More info |
Designer | Peter Rousseau |
Holes / Par / Yardage | 18 holes |
Established | 2007 |
Location | Ha Noi |
More info |
Designer | Ahn Moon Hwan |
Holes / Par / Yardage | 36 holes |
Established | 2012 |
Location | Ha Noi |
More info |
Designer | Nelson and Haworth |
Holes / Par / Yardage | 27 holes |
Established | 2014 |
Location | Ha Noi |
More info |