Hanoi & Surrounding
Designer | Nelson and Haworth |
Holes / Par / Yardage | 27 holes |
Established | 2014 |
Location | Hanoi & Surrounding |
More info |
Designer | Ahn Moon Hwan |
Holes / Par / Yardage | 36 holes |
Established | 2012 |
Location | Hanoi & Surrounding |
More info |
Designer | I.G.C.S company |
Holes / Par / Yardage | 36 holes |
Established | 2003 |
Location | Hanoi & Surrounding |
More info |
Designer | P&Z Design Co. |
Holes / Par / Yardage | 27 holes |
Established | 2010 |
Location | Hanoi & Surrounding |
More info |
Designer | IMG Company |
Holes / Par / Yardage | 27 holes |
Established | 2018 |
Location | Hanoi & Surrounding |
More info |
Designer | IMG company |
Holes / Par / Yardage | 18 holes |
Established | 2007 |
Location | Hanoi & Surrounding |
More info |
Designer | Peter Wadell and Linkshape Australia Company |
Holes / Par / Yardage | 18 holes |
Established | 2010 |
Location | Hanoi & Surrounding |
More info |
Designer | Golf Plan, Song Ho Korea and Japanese Company |
Holes / Par / Yardage | 54 holes |
Established | 2007 |
Location | Hanoi & Surrounding |
More info |
Designer | Brian Curley, Lee Schmidt |
Holes / Par / Yardage | 18 holes par 72 (7280 yards) |
Established | 2018 |
Location | Hanoi & Surrounding |
More info |
Designer | Pacific Coast Design |
Holes / Par / Yardage | 18 holes |
Established | 2010 |
Location | Hanoi & Surrounding |
More info |