Ho Chi Minh City & Surrounding
Designer | Ronald Fream, Golfplan |
Holes / Par / Yardage | 36 holes par 72 (7011/7056 yards) |
Established | 2001 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Nelson & Haworth |
Holes / Par / Yardage | 36 holes |
Established | 2015 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Greg Norman |
Holes / Par / Yardage | 18 holes par 71 (6855 yards) |
Established | 2014 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Thomson Perrett |
Holes / Par / Yardage | 18 holes/ 7100 yards |
Established | 2018 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Ronald W. Fream |
Holes / Par / Yardage | 18 holes |
Established | 2012 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | P+Z Development |
Holes / Par / Yardage | 27 holes |
Established | 2009 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Ward W Northrup |
Holes / Par / Yardage | 27 holes |
Established | 1997 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Taiwan Golf Corp |
Holes / Par / Yardage | 27 holes |
Established | 1992 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Chen King Shih & Lee Trevino |
Holes / Par / Yardage | 36 holes |
Established | 1994 |
Location | Ho Chi Minh City & Surrounding |
More info |
Designer | Jim Engh |
Holes / Par / Yardage | 18 holes |
Established | 2018 |
Location | Ho Chi Minh City & Surrounding |
More info |